The BioRadio: Sensors and Transducers
The BioRadio is a wireless data acquisition system intended for research and education with programmable channels for recording and transmitting combinations of human physiological signals. Using the BioRadio Sensor Pod attachment, these sensors and transducers can be used with the BioRadio for a flexible and versatile data acquisition experience.
Transducer | Description |
Airflow Snore Sensor | Measures pressure-based airflow & snore |
Blood Pressure Cuff | Measures human systolic and diastolic blood pressure. |
Electronic Breadboard Kit | A kit which allows students to design their own circuits for electronic input into the BioRadio |
Force Plate | Measures forces generated while stepping or jumping |
Hand Dynamometer | Strain-gage isometric dynamometer that measures grip strength |
Nasal/Oral Cannula | Captures nasal and oral airflow |
Nasal/Oral Thermocouple | Monitors respiration through changes in temperature |
Piezo-Electric Respiratory Effort Belt | Measure respiration by recording chest or abdominal expansion and contraction |
Pulse Oximeter Sensor | Measure blood oxygen saturation (SpO2) and pulse rate |
Spirometer | Measures respiration, flow rate and lung volume. |
GSR Sensor | Measures galvanic skin response |
RIP Band | Respiratory Inductance Plesthysmography band that monitors respiration and lung volume through chest expansion/contraction. |
Push Button Event Marker | Hardware push button held by subject or researcher to create event markers in software file |
Skin Temperature Sensor | Measure subject temperature on surface of the skin |
Take the guesswork out of buying BioRadio accessories. Our BioRadio application-based kits come packaged with all of the transducers and supplies you need to use the BioRadio in common applications, such as Exercise Physiology. To learn more about BioRadio kits and to get product and pricing information, visit our BioRadio Shop.